Population Age 25+: Doctorate Degree
0.69 - 0.81
0.81 - 1.10
1.10 - 1.59
1.59 - 1.79
1.79 - 2.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 7 | 2.08% | ||
20629 | 7 | 1.75% | ||
20639 | 173 | 1.59% | ||
20657 | 112 | 0.81% | ||
20676 | 50 | 1.94% | ||
20678 | 61 | 0.69% | ||
20685 | 86 | 1.79% | ||
20688 | 36 | 1.79% | ||
20689 | 13 | 1.05% | ||
20714 | 45 | 1.42% | ||
20732 | 74 | 0.97% | ||
20736 | 68 | 1.10% | ||
20754 | 72 | 1.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.