2024 Demographics
Summary Data for County: Calvert
Population
Population
County: Calvert
95,265
Persons
State: Maryland 6,199,817 Persons
Percent Population Change: 2020 to 2024
County: Calvert
2.68%
State: Maryland 0.37%
Race
Population by Race | County: Calvert | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 69,639 | 73.10% | 2,908,321 | 46.91% |
Black/African American | 13,309 | 13.97% | 1,847,621 | 29.80% |
American Indian/Alaskan Native | 326 | 0.34% | 33,705 | 0.54% |
Asian | 1,655 | 1.74% | 435,110 | 7.02% |
Native Hawaiian/Pacific Islander | 94 | 0.10% | 3,382 | 0.05% |
Some Other Race | 1,555 | 1.63% | 449,155 | 7.24% |
2+ Races | 8,687 | 9.12% | 522,523 | 8.43% |
Ethnicity
Population by Ethnicity | County: Calvert | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 5,395 | 5.66% | 811,044 | 13.08% |
Non-Hispanic/Latino | 89,870 | 94.34% | 5,388,773 | 86.92% |
Age
Population by Age Group | County: Calvert | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 5,054 | 5.31% | 337,500 | 5.44% |
5-9 | 5,325 | 5.59% | 351,345 | 5.67% |
10-14 | 6,348 | 6.66% | 382,214 | 6.16% |
15-17 | 4,035 | 4.24% | 237,319 | 3.83% |
18-20 | 3,946 | 4.14% | 265,541 | 4.28% |
21-24 | 5,024 | 5.27% | 315,572 | 5.09% |
25-34 | 10,034 | 10.53% | 798,298 | 12.88% |
35-44 | 11,690 | 12.27% | 827,868 | 13.35% |
45-54 | 11,681 | 12.26% | 757,675 | 12.22% |
55-64 | 14,763 | 15.50% | 819,781 | 13.22% |
65-74 | 10,540 | 11.06% | 652,226 | 10.52% |
75-84 | 5,131 | 5.39% | 337,809 | 5.45% |
85+ | 1,694 | 1.78% | 116,669 | 1.88% |
Sex
Households/Income
Households
County: Calvert
33,764
Households
State: Maryland 2,331,906 Households
Families
County: Calvert
25,983
Families
State: Maryland 1,561,997 Families
Average Household Size
County: Calvert
2.80
Persons
State: Maryland 2.60 Persons
Households With Own Children
County: Calvert
10,882
Households
(32.23% of Households)
(32.23% of Households)
State: Maryland 642,322 Households (27.54% of Households)
Median Household Income by Race | County: Calvert | State: Maryland |
---|---|---|
Value | Value | |
All | $130,287 | $97,364 |
White | $136,276 | $109,575 |
Black/African American | $84,587 | $78,731 |
American Indian/Alaskan Native | $62,500 | $78,204 |
Asian | $177,394 | $123,294 |
Native Hawaiian/Pacific Islander | $62,500 | $72,222 |
Some Other Race | $45,686 | $75,846 |
Families Below Poverty
County: Calvert
738
Families
(2.84% of Families)
(2.84% of Families)
State: Maryland 107,287 Families (6.87% of Families)
Families Below Poverty with Children
County: Calvert
480
Families
(1.85% of Families)
(1.85% of Families)
State: Maryland 77,130 Families (4.94% of Families)
Housing
Housing Units
County: Calvert
36,683
Housing units
State: Maryland 2,565,113 Housing units
Owner-Occupied Housing Units Average Value
County: Calvert
$517,222
State: Maryland $505,199
Education
Population 25+ by Educational Attainment | County: Calvert | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 939 | 1.43% | 163,053 | 3.78% |
Some High School, No Diploma | 2,610 | 3.98% | 229,640 | 5.33% |
High School Grad | 19,804 | 30.22% | 1,035,503 | 24.02% |
Some College, No Degree | 13,402 | 20.45% | 775,160 | 17.98% |
Associate Degree | 6,577 | 10.04% | 296,667 | 6.88% |
Bachelor's Degree | 11,736 | 17.91% | 957,274 | 22.21% |
Master's Degree | 8,607 | 13.13% | 598,171 | 13.88% |
Professional Degree | 1,073 | 1.64% | 138,707 | 3.22% |
Doctorate Degree | 785 | 1.20% | 116,151 | 2.69% |
Employment
Population 16+: Unemployed
County: Calvert
2.55%
State: Maryland 5.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.