Population Age 25+: Professional Degree
0.62 - 1.21
1.21 - 2.08
2.08 - 3.13
3.13 - 6.41
6.41 - 8.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 6 | 1.79% | ||
20629 | 34 | 8.52% | ||
20639 | 123 | 1.13% | ||
20657 | 167 | 1.21% | ||
20676 | 46 | 1.79% | ||
20678 | 143 | 1.61% | ||
20685 | 100 | 2.08% | ||
20688 | 129 | 6.41% | ||
20689 | 8 | 0.64% | ||
20714 | 28 | 0.88% | ||
20732 | 144 | 1.89% | ||
20736 | 38 | 0.62% | ||
20754 | 154 | 3.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.