Population Age 25+: Master's Degree
8.68 - 8.77
8.77 - 11.26
11.26 - 13.60
13.60 - 15.16
15.16 - 18.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 34 | 10.12% | ||
20629 | 35 | 8.77% | ||
20639 | 1,454 | 13.33% | ||
20657 | 1,726 | 12.50% | ||
20676 | 280 | 10.89% | ||
20678 | 997 | 11.21% | ||
20685 | 541 | 11.26% | ||
20688 | 305 | 15.16% | ||
20689 | 169 | 13.60% | ||
20714 | 275 | 8.68% | ||
20732 | 1,081 | 14.21% | ||
20736 | 1,165 | 18.90% | ||
20754 | 724 | 14.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.