Population Age 25+: Bachelor's Degree
11.01
11.01 - 14.40
14.40 - 17.04
17.04 - 21.70
21.70 - 26.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 37 | 11.01% | ||
20629 | 68 | 17.04% | ||
20639 | 2,196 | 20.14% | ||
20657 | 2,115 | 15.32% | ||
20676 | 364 | 14.15% | ||
20678 | 1,281 | 14.40% | ||
20685 | 628 | 13.08% | ||
20688 | 331 | 16.45% | ||
20689 | 243 | 19.55% | ||
20714 | 607 | 19.17% | ||
20732 | 1,455 | 19.12% | ||
20736 | 1,655 | 26.85% | ||
20754 | 1,067 | 21.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.