Population Age 25+: Associate Degree
6.08 - 6.28
6.28 - 10.35
10.35 - 11.83
11.83 - 13.47
13.47 - 18.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 36 | 10.71% | ||
20629 | 74 | 18.55% | ||
20639 | 663 | 6.08% | ||
20657 | 1,429 | 10.35% | ||
20676 | 292 | 11.35% | ||
20678 | 852 | 9.58% | ||
20685 | 598 | 12.45% | ||
20688 | 271 | 13.47% | ||
20689 | 78 | 6.28% | ||
20714 | 346 | 10.93% | ||
20732 | 900 | 11.83% | ||
20736 | 603 | 9.78% | ||
20754 | 504 | 10.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.