Population Age 25+: Some College, No Degree
14.79 - 15.36
15.36 - 17.30
17.30 - 20.68
20.68 - 23.06
23.06 - 24.70
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 83 | 24.70% | ||
20629 | 59 | 14.79% | ||
20639 | 2,255 | 20.68% | ||
20657 | 3,093 | 22.41% | ||
20676 | 593 | 23.06% | ||
20678 | 1,788 | 20.10% | ||
20685 | 1,085 | 22.59% | ||
20688 | 309 | 15.36% | ||
20689 | 247 | 19.87% | ||
20714 | 724 | 22.86% | ||
20732 | 1,467 | 19.28% | ||
20736 | 1,173 | 19.03% | ||
20754 | 851 | 17.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.