Population Age 25+: High School Graduate
21.40
21.40 - 25.06
25.06 - 28.01
28.01 - 31.62
31.62 - 34.98
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 104 | 30.95% | ||
20629 | 100 | 25.06% | ||
20639 | 3,680 | 33.75% | ||
20657 | 4,226 | 30.62% | ||
20676 | 777 | 30.21% | ||
20678 | 3,112 | 34.98% | ||
20685 | 1,417 | 29.50% | ||
20688 | 548 | 27.24% | ||
20689 | 393 | 31.62% | ||
20714 | 936 | 29.55% | ||
20732 | 2,131 | 28.01% | ||
20736 | 1,319 | 21.40% | ||
20754 | 1,377 | 28.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.