Population Age 25+: Some High School, No Diploma
0.70 - 0.75
0.75 - 2.24
2.24 - 3.85
3.85 - 5.93
5.93 - 8.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 27 | 8.04% | ||
20629 | 3 | 0.75% | ||
20639 | 244 | 2.24% | ||
20657 | 781 | 5.66% | ||
20676 | 143 | 5.56% | ||
20678 | 478 | 5.37% | ||
20685 | 285 | 5.93% | ||
20688 | 14 | 0.70% | ||
20689 | 36 | 2.90% | ||
20714 | 122 | 3.85% | ||
20732 | 221 | 2.90% | ||
20736 | 126 | 2.04% | ||
20754 | 153 | 3.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.