Population Age 25+: Less than 9th Grade
0.26 - 0.60
0.60 - 1.31
1.31 - 2.07
2.07 - 3.43
3.43 - 4.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 2 | 0.60% | ||
20629 | 19 | 4.76% | ||
20639 | 116 | 1.06% | ||
20657 | 154 | 1.12% | ||
20676 | 27 | 1.05% | ||
20678 | 184 | 2.07% | ||
20685 | 63 | 1.31% | ||
20688 | 69 | 3.43% | ||
20689 | 56 | 4.51% | ||
20714 | 84 | 2.65% | ||
20732 | 135 | 1.77% | ||
20736 | 16 | 0.26% | ||
20754 | 16 | 0.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.