Families Below Poverty with Children
0.00 - 0.36
0.36 - 1.18
1.18 - 1.74
1.74 - 2.10
2.10 - 3.09
Percent
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
20615 | 2 | 1.47% | ||
20629 | 0 | 0.00% | ||
20639 | 63 | 1.41% | ||
20657 | 147 | 2.67% | ||
20676 | 21 | 2.02% | ||
20678 | 106 | 3.09% | ||
20685 | 33 | 1.74% | ||
20688 | 2 | 0.34% | ||
20689 | 6 | 1.18% | ||
20714 | 14 | 1.18% | ||
20732 | 65 | 2.10% | ||
20736 | 9 | 0.36% | ||
20754 | 19 | 0.93% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.