Median Household Income: Black/African American
$51,540
$51,540 - $87,649
$87,649 - $115,761
$115,761 - $162,500
$162,500 - $200,001
Zip Codesort column | Dollarssort column | |
---|---|---|
20615 | $200,001 | |
20629 | $71,875 | |
20639 | $100,617 | |
20657 | $74,896 | |
20676 | $158,333 | |
20678 | $51,540 | |
20685 | $162,500 | |
20688 | $74,709 | |
20689 | $66,935 | |
20714 | $74,306 | |
20732 | $87,649 | |
20736 | $115,761 | |
20754 | $109,028 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.