Average Household Income: White
$116,862
$116,862 - $135,659
$135,659 - $139,818
$139,818 - $148,855
$148,855 - $168,953
Zip Codesort column | Dollarssort column | |
---|---|---|
20615 | $148,855 | |
20629 | $132,428 | |
20639 | $164,489 | |
20657 | $135,012 | |
20676 | $146,006 | |
20678 | $139,225 | |
20685 | $144,628 | |
20688 | $135,659 | |
20689 | $161,769 | |
20714 | $116,862 | |
20732 | $139,818 | |
20736 | $168,953 | |
20754 | $162,732 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.