Average Household Income
$126,569
$126,569 - $147,646
$147,646 - $160,913
$160,913 - $183,836
$183,836 - $215,945
Zip Codesort column | Dollarssort column | |
---|---|---|
20615 | $206,735 | |
20629 | $145,220 | |
20639 | $207,151 | |
20657 | $147,646 | |
20676 | $178,629 | |
20678 | $158,494 | |
20685 | $183,110 | |
20688 | $156,286 | |
20689 | $183,836 | |
20714 | $126,569 | |
20732 | $160,913 | |
20736 | $211,709 | |
20754 | $215,945 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.