Median Household Income
$102,220
$102,220 - $120,687
$120,687 - $131,331
$131,331 - $141,818
$141,818 - $159,717
Zip Codesort column | Dollarssort column | |
---|---|---|
20615 | $140,000 | |
20629 | $118,103 | |
20639 | $158,251 | |
20657 | $112,904 | |
20676 | $136,504 | |
20678 | $113,054 | |
20685 | $131,331 | |
20688 | $120,687 | |
20689 | $141,818 | |
20714 | $102,220 | |
20732 | $129,175 | |
20736 | $159,717 | |
20754 | $153,561 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.