Owner-Occupied Housing Units: Median Length of Residence
7.7 - 8.3
8.3 - 10.6
10.6 - 12.9
12.9 - 15.4
15.4 - 17.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20615 | 12.3 | |
20629 | 7.7 | |
20639 | 14.4 | |
20657 | 12.7 | |
20676 | 14.4 | |
20678 | 12.4 | |
20685 | 12.9 | |
20688 | 8.3 | |
20689 | 17.3 | |
20714 | 10.6 | |
20732 | 12.1 | |
20736 | 15.4 | |
20754 | 15.4 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.