Renter-Occupied Housing Units: Median Length of Residence
3.8 - 4.1
4.1 - 5.2
5.2 - 5.7
5.7 - 6.0
6.0 - 7.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
20615 | 3.9 | |
20629 | 5.2 | |
20639 | 7.0 | |
20657 | 5.8 | |
20676 | 6.0 | |
20678 | 6.8 | |
20685 | 5.1 | |
20688 | 5.7 | |
20689 | 4.1 | |
20714 | 5.5 | |
20732 | 5.7 | |
20736 | 3.8 | |
20754 | 6.8 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.