Average Household Size
2.08 - 2.16
2.16 - 2.38
2.38 - 2.80
2.80 - 2.98
2.98 - 3.06
Persons
Zip Codesort column | Personssort column | |
---|---|---|
20615 | 2.71 | |
20629 | 2.16 | |
20639 | 3.06 | |
20657 | 2.77 | |
20676 | 2.73 | |
20678 | 2.77 | |
20685 | 2.80 | |
20688 | 2.08 | |
20689 | 2.97 | |
20714 | 2.38 | |
20732 | 2.75 | |
20736 | 2.98 | |
20754 | 2.93 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.