Owner-Occupied Housing Units Average Value
$389,625
$389,625 - $502,595
$502,595 - $536,506
$536,506 - $616,859
$616,859 - $658,438
Zip Codesort column | Dollarssort column | |
---|---|---|
20615 | $532,466 | |
20629 | $609,331 | |
20639 | $584,698 | |
20657 | $389,625 | |
20676 | $521,452 | |
20678 | $502,595 | |
20685 | $531,966 | |
20688 | $536,506 | |
20689 | $532,329 | |
20714 | $482,061 | |
20732 | $495,743 | |
20736 | $616,859 | |
20754 | $658,438 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.