Owner-Occupied Housing Units Median Value
$330,272
$330,272 - $446,562
$446,562 - $488,710
$488,710 - $549,512
$549,512 - $614,525
Zip Codesort column | Dollarssort column | |
---|---|---|
20615 | $461,111 | |
20629 | $548,295 | |
20639 | $549,512 | |
20657 | $330,272 | |
20676 | $464,931 | |
20678 | $442,063 | |
20685 | $445,930 | |
20688 | $473,226 | |
20689 | $488,710 | |
20714 | $418,814 | |
20732 | $446,562 | |
20736 | $586,090 | |
20754 | $614,525 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.