Population Age 15+: Widowed
3.69 - 3.95
3.95 - 4.70
4.70 - 5.35
5.35 - 6.46
6.46 - 8.16
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 20 | 5.08% | ||
20629 | 19 | 4.40% | ||
20639 | 527 | 3.95% | ||
20657 | 781 | 4.70% | ||
20676 | 180 | 5.93% | ||
20678 | 692 | 6.46% | ||
20685 | 349 | 6.12% | ||
20688 | 178 | 8.16% | ||
20689 | 78 | 5.30% | ||
20714 | 283 | 7.68% | ||
20732 | 583 | 6.33% | ||
20736 | 397 | 5.35% | ||
20754 | 216 | 3.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.