Population Age 15+: Divorced
5.62
5.62 - 6.84
6.84 - 7.87
7.87 - 11.29
11.29 - 13.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 31 | 7.87% | ||
20629 | 34 | 7.87% | ||
20639 | 912 | 6.84% | ||
20657 | 1,876 | 11.29% | ||
20676 | 325 | 10.70% | ||
20678 | 1,069 | 9.98% | ||
20685 | 584 | 10.24% | ||
20688 | 170 | 7.79% | ||
20689 | 99 | 6.72% | ||
20714 | 480 | 13.03% | ||
20732 | 939 | 10.19% | ||
20736 | 417 | 5.62% | ||
20754 | 387 | 6.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.