Population Age 15+: Married, Spouse Absent
0.69 - 1.33
1.33 - 2.31
2.31 - 3.14
3.14 - 3.65
3.65 - 4.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 17 | 4.31% | ||
20629 | 3 | 0.69% | ||
20639 | 177 | 1.33% | ||
20657 | 607 | 3.65% | ||
20676 | 81 | 2.67% | ||
20678 | 301 | 2.81% | ||
20685 | 179 | 3.14% | ||
20688 | 36 | 1.65% | ||
20689 | 69 | 4.68% | ||
20714 | 82 | 2.23% | ||
20732 | 203 | 2.20% | ||
20736 | 212 | 2.86% | ||
20754 | 135 | 2.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.