Population Age 15+: Married, Spouse Present
45.94 - 47.48
47.48 - 53.78
53.78 - 55.00
55.00 - 61.84
61.84 - 63.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 211 | 53.55% | ||
20629 | 264 | 61.11% | ||
20639 | 8,095 | 60.73% | ||
20657 | 7,888 | 47.48% | ||
20676 | 1,666 | 54.86% | ||
20678 | 4,919 | 45.94% | ||
20685 | 3,067 | 53.78% | ||
20688 | 1,200 | 55.00% | ||
20689 | 921 | 62.53% | ||
20714 | 1,739 | 47.20% | ||
20732 | 4,897 | 53.16% | ||
20736 | 4,736 | 63.81% | ||
20754 | 3,617 | 61.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.