Population Age 5+: Speak Other Language at Home
0.00 - 0.07
0.07 - 0.15
0.15 - 0.27
0.27 - 0.44
0.44 - 1.12
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 1 | 0.23% | ||
20629 | 2 | 0.44% | ||
20639 | 10 | 0.07% | ||
20657 | 8 | 0.04% | ||
20676 | 0 | 0.00% | ||
20678 | 1 | 0.01% | ||
20685 | 1 | 0.02% | ||
20688 | 9 | 0.39% | ||
20689 | 19 | 1.12% | ||
20714 | 10 | 0.24% | ||
20732 | 16 | 0.15% | ||
20736 | 23 | 0.27% | ||
20754 | 1 | 0.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.