Population Age 5+: Speak Indo-European Language at Home
0.24 - 0.45
0.45 - 0.84
0.84 - 1.53
1.53 - 2.41
2.41 - 3.28
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 2 | 0.45% | ||
20629 | 7 | 1.53% | ||
20639 | 129 | 0.84% | ||
20657 | 225 | 1.18% | ||
20676 | 24 | 0.70% | ||
20678 | 405 | 3.28% | ||
20685 | 49 | 0.76% | ||
20688 | 34 | 1.46% | ||
20689 | 4 | 0.24% | ||
20714 | 101 | 2.41% | ||
20732 | 143 | 1.32% | ||
20736 | 104 | 1.21% | ||
20754 | 133 | 1.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.