Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.07 - 0.39
0.39 - 0.66
0.66 - 1.19
1.19 - 1.67
1.67 - 1.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 1 | 0.23% | ||
20629 | 9 | 1.97% | ||
20639 | 91 | 0.59% | ||
20657 | 101 | 0.53% | ||
20676 | 11 | 0.32% | ||
20678 | 82 | 0.66% | ||
20685 | 25 | 0.39% | ||
20688 | 39 | 1.67% | ||
20689 | 11 | 0.65% | ||
20714 | 3 | 0.07% | ||
20732 | 128 | 1.19% | ||
20736 | 21 | 0.24% | ||
20754 | 78 | 1.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.