Population: Age 65+
14.60 - 15.61
15.61 - 19.20
19.20 - 20.93
20.93 - 39.91
39.91 - 44.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 96 | 20.78% | ||
20629 | 186 | 39.91% | ||
20639 | 2,793 | 17.30% | ||
20657 | 3,161 | 15.61% | ||
20676 | 706 | 19.56% | ||
20678 | 2,360 | 17.95% | ||
20685 | 1,311 | 19.20% | ||
20688 | 1,058 | 44.45% | ||
20689 | 368 | 20.64% | ||
20714 | 889 | 20.03% | ||
20732 | 1,671 | 14.60% | ||
20736 | 1,696 | 18.83% | ||
20754 | 1,479 | 20.93% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.