Population: Age 85+
1.00
1.00 - 1.47
1.47 - 1.83
1.83 - 5.36
5.36 - 11.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 6 | 1.30% | ||
20629 | 25 | 5.36% | ||
20639 | 207 | 1.28% | ||
20657 | 361 | 1.78% | ||
20676 | 53 | 1.47% | ||
20678 | 226 | 1.72% | ||
20685 | 96 | 1.41% | ||
20688 | 282 | 11.85% | ||
20689 | 31 | 1.74% | ||
20714 | 81 | 1.83% | ||
20732 | 114 | 1.00% | ||
20736 | 125 | 1.39% | ||
20754 | 115 | 1.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.