Population: Age 55-64
14.35 - 14.74
14.74 - 16.29
16.29 - 16.93
16.93 - 18.18
18.18 - 21.03
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 84 | 18.18% | ||
20629 | 98 | 21.03% | ||
20639 | 2,631 | 16.29% | ||
20657 | 2,985 | 14.74% | ||
20676 | 611 | 16.93% | ||
20678 | 1,887 | 14.35% | ||
20685 | 1,135 | 16.63% | ||
20688 | 403 | 16.93% | ||
20689 | 297 | 16.66% | ||
20714 | 707 | 15.93% | ||
20732 | 1,646 | 14.38% | ||
20736 | 1,446 | 16.05% | ||
20754 | 1,144 | 16.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.