Population: Age 45-54
9.08 - 9.87
9.87 - 11.22
11.22 - 12.38
12.38 - 12.84
12.84 - 13.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 63 | 13.64% | ||
20629 | 46 | 9.87% | ||
20639 | 2,151 | 13.32% | ||
20657 | 2,401 | 11.86% | ||
20676 | 451 | 12.49% | ||
20678 | 1,475 | 11.22% | ||
20685 | 834 | 12.22% | ||
20688 | 216 | 9.08% | ||
20689 | 228 | 12.79% | ||
20714 | 490 | 11.04% | ||
20732 | 1,470 | 12.84% | ||
20736 | 1,189 | 13.20% | ||
20754 | 875 | 12.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.