Population: Age 21-24
2.98 - 3.22
3.22 - 4.82
4.82 - 5.20
5.20 - 5.57
5.57 - 5.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 27 | 5.84% | ||
20629 | 15 | 3.22% | ||
20639 | 900 | 5.57% | ||
20657 | 1,090 | 5.38% | ||
20676 | 194 | 5.37% | ||
20678 | 710 | 5.40% | ||
20685 | 375 | 5.49% | ||
20688 | 71 | 2.98% | ||
20689 | 86 | 4.82% | ||
20714 | 208 | 4.69% | ||
20732 | 582 | 5.08% | ||
20736 | 468 | 5.20% | ||
20754 | 375 | 5.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.