Population: Age 18-20
1.93 - 2.10
2.10 - 3.68
3.68 - 3.95
3.95 - 4.33
4.33 - 4.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 17 | 3.68% | ||
20629 | 9 | 1.93% | ||
20639 | 744 | 4.61% | ||
20657 | 855 | 4.22% | ||
20676 | 138 | 3.82% | ||
20678 | 548 | 4.17% | ||
20685 | 267 | 3.91% | ||
20688 | 50 | 2.10% | ||
20689 | 70 | 3.93% | ||
20714 | 155 | 3.49% | ||
20732 | 496 | 4.33% | ||
20736 | 385 | 4.27% | ||
20754 | 279 | 3.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.