Population: Age 15-17
1.93 - 2.06
2.06 - 3.03
3.03 - 3.92
3.92 - 4.28
4.28 - 4.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 14 | 3.03% | ||
20629 | 9 | 1.93% | ||
20639 | 781 | 4.84% | ||
20657 | 867 | 4.28% | ||
20676 | 133 | 3.68% | ||
20678 | 554 | 4.21% | ||
20685 | 258 | 3.78% | ||
20688 | 49 | 2.06% | ||
20689 | 74 | 4.15% | ||
20714 | 154 | 3.47% | ||
20732 | 526 | 4.60% | ||
20736 | 406 | 4.51% | ||
20754 | 277 | 3.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.