Population: Age 10-14
3.43 - 3.70
3.70 - 4.98
4.98 - 6.18
6.18 - 7.01
7.01 - 7.70
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 23 | 4.98% | ||
20629 | 16 | 3.43% | ||
20639 | 1,090 | 6.75% | ||
20657 | 1,346 | 6.65% | ||
20676 | 209 | 5.79% | ||
20678 | 847 | 6.44% | ||
20685 | 422 | 6.18% | ||
20688 | 88 | 3.70% | ||
20689 | 125 | 7.01% | ||
20714 | 251 | 5.66% | ||
20732 | 881 | 7.70% | ||
20736 | 673 | 7.47% | ||
20754 | 477 | 6.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.