Population: Age 5-9
2.15 - 2.52
2.52 - 5.12
5.12 - 5.49
5.49 - 5.79
5.79 - 6.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 23 | 4.98% | ||
20629 | 10 | 2.15% | ||
20639 | 887 | 5.49% | ||
20657 | 1,172 | 5.79% | ||
20676 | 185 | 5.12% | ||
20678 | 795 | 6.05% | ||
20685 | 359 | 5.26% | ||
20688 | 60 | 2.52% | ||
20689 | 99 | 5.55% | ||
20714 | 252 | 5.68% | ||
20732 | 706 | 6.17% | ||
20736 | 478 | 5.31% | ||
20754 | 384 | 5.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.