Non-Hispanic/Latino: 2+ Races
4.36 - 4.92
4.92 - 5.71
5.71 - 6.65
6.65 - 7.12
7.12 - 8.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 28 | 6.33% | ||
20629 | 22 | 4.92% | ||
20639 | 1,068 | 6.99% | ||
20657 | 1,469 | 7.73% | ||
20676 | 216 | 6.25% | ||
20678 | 823 | 6.65% | ||
20685 | 462 | 7.12% | ||
20688 | 100 | 4.36% | ||
20689 | 96 | 5.62% | ||
20714 | 332 | 8.06% | ||
20732 | 869 | 8.08% | ||
20736 | 559 | 6.53% | ||
20754 | 379 | 5.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.