Non-Hispanic/Latino: Some Other Race
0.00 - 0.04
0.04 - 0.26
0.26 - 0.37
0.37 - 0.51
0.51 - 0.64
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 2 | 0.45% | ||
20629 | 0 | 0.00% | ||
20639 | 78 | 0.51% | ||
20657 | 88 | 0.46% | ||
20676 | 9 | 0.26% | ||
20678 | 56 | 0.45% | ||
20685 | 29 | 0.45% | ||
20688 | 1 | 0.04% | ||
20689 | 11 | 0.64% | ||
20714 | 18 | 0.44% | ||
20732 | 61 | 0.57% | ||
20736 | 32 | 0.37% | ||
20754 | 29 | 0.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.