Non-Hispanic/Latino: Asian
0.23
0.23 - 1.63
1.63 - 2.22
2.22 - 2.76
2.76 - 3.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 1 | 0.23% | ||
20629 | 14 | 3.13% | ||
20639 | 339 | 2.22% | ||
20657 | 250 | 1.31% | ||
20676 | 39 | 1.13% | ||
20678 | 259 | 2.09% | ||
20685 | 88 | 1.36% | ||
20688 | 58 | 2.53% | ||
20689 | 17 | 1.00% | ||
20714 | 67 | 1.63% | ||
20732 | 137 | 1.27% | ||
20736 | 183 | 2.14% | ||
20754 | 183 | 2.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.