Non-Hispanic/Latino: American Indian/Alaska Native
0.00 - 0.06
0.06 - 0.12
0.12 - 0.29
0.29 - 0.43
0.43 - 0.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 1 | 0.23% | ||
20629 | 0 | 0.00% | ||
20639 | 32 | 0.21% | ||
20657 | 44 | 0.23% | ||
20676 | 10 | 0.29% | ||
20678 | 53 | 0.43% | ||
20685 | 12 | 0.18% | ||
20688 | 2 | 0.09% | ||
20689 | 9 | 0.53% | ||
20714 | 5 | 0.12% | ||
20732 | 6 | 0.06% | ||
20736 | 21 | 0.25% | ||
20754 | 8 | 0.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.