Non-Hispanic/Latino: White
69.85
69.85 - 73.59
73.59 - 75.79
75.79 - 79.40
79.40 - 84.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 335 | 75.79% | ||
20629 | 378 | 84.56% | ||
20639 | 12,020 | 78.67% | ||
20657 | 13,651 | 71.80% | ||
20676 | 2,688 | 77.76% | ||
20678 | 8,642 | 69.85% | ||
20685 | 5,150 | 79.33% | ||
20688 | 1,909 | 83.14% | ||
20689 | 1,257 | 73.59% | ||
20714 | 3,269 | 79.40% | ||
20732 | 8,130 | 75.56% | ||
20736 | 6,760 | 78.94% | ||
20754 | 5,465 | 82.39% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.