Hispanic/Latino Population: 2+ Races
36.73
36.73 - 42.11
42.11 - 44.59
44.59 - 48.00
48.00 - 50.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 10 | 50.00% | ||
20629 | 8 | 42.11% | ||
20639 | 407 | 46.89% | ||
20657 | 507 | 40.85% | ||
20676 | 63 | 41.18% | ||
20678 | 285 | 36.73% | ||
20685 | 149 | 44.48% | ||
20688 | 40 | 47.62% | ||
20689 | 36 | 48.00% | ||
20714 | 135 | 42.06% | ||
20732 | 325 | 47.31% | ||
20736 | 198 | 44.59% | ||
20754 | 220 | 50.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.