Hispanic/Latino Population: Some Other Race
9.33 - 10.71
10.71 - 18.55
18.55 - 22.22
22.22 - 25.29
25.29 - 32.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 2 | 10.00% | ||
20629 | 2 | 10.53% | ||
20639 | 161 | 18.55% | ||
20657 | 263 | 21.19% | ||
20676 | 34 | 22.22% | ||
20678 | 255 | 32.86% | ||
20685 | 66 | 19.70% | ||
20688 | 9 | 10.71% | ||
20689 | 7 | 9.33% | ||
20714 | 68 | 21.18% | ||
20732 | 101 | 14.70% | ||
20736 | 80 | 18.02% | ||
20754 | 110 | 25.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.