Hispanic/Latino Population: Asian
0.00
0.00 - 0.52
0.52 - 0.90
0.90 - 1.21
1.21 - 2.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 0 | 0.00% | ||
20629 | 0 | 0.00% | ||
20639 | 7 | 0.81% | ||
20657 | 15 | 1.21% | ||
20676 | 0 | 0.00% | ||
20678 | 4 | 0.52% | ||
20685 | 0 | 0.00% | ||
20688 | 2 | 2.38% | ||
20689 | 2 | 2.67% | ||
20714 | 1 | 0.31% | ||
20732 | 2 | 0.29% | ||
20736 | 4 | 0.90% | ||
20754 | 5 | 1.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.