Hispanic/Latino Population: American Indian/Alaska Native
0.00
0.00 - 1.89
1.89 - 2.90
2.90 - 3.74
3.74 - 5.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 1 | 5.00% | ||
20629 | 0 | 0.00% | ||
20639 | 13 | 1.50% | ||
20657 | 36 | 2.90% | ||
20676 | 7 | 4.58% | ||
20678 | 13 | 1.68% | ||
20685 | 11 | 3.28% | ||
20688 | 0 | 0.00% | ||
20689 | 1 | 1.33% | ||
20714 | 12 | 3.74% | ||
20732 | 13 | 1.89% | ||
20736 | 11 | 2.48% | ||
20754 | 8 | 1.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.