Hispanic/Latino Population: Black/African American
1.61
1.61 - 3.92
3.92 - 5.53
5.53 - 6.67
6.67 - 7.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 1 | 5.00% | ||
20629 | 1 | 5.26% | ||
20639 | 26 | 3.00% | ||
20657 | 63 | 5.08% | ||
20676 | 6 | 3.92% | ||
20678 | 26 | 3.35% | ||
20685 | 12 | 3.58% | ||
20688 | 3 | 3.57% | ||
20689 | 5 | 6.67% | ||
20714 | 25 | 7.79% | ||
20732 | 38 | 5.53% | ||
20736 | 14 | 3.15% | ||
20754 | 7 | 1.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.