Non-Hispanic/Latino Population
92.77
92.77 - 94.10
94.10 - 95.09
95.09 - 95.92
95.92 - 96.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 442 | 95.67% | ||
20629 | 447 | 95.92% | ||
20639 | 15,279 | 94.62% | ||
20657 | 19,012 | 93.87% | ||
20676 | 3,457 | 95.76% | ||
20678 | 12,373 | 94.10% | ||
20685 | 6,492 | 95.09% | ||
20688 | 2,296 | 96.47% | ||
20689 | 1,708 | 95.79% | ||
20714 | 4,117 | 92.77% | ||
20732 | 10,760 | 94.00% | ||
20736 | 8,563 | 95.07% | ||
20754 | 6,633 | 93.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.