Hispanic/Latino Population: Male
44.55
44.55 - 47.37
47.37 - 49.33
49.33 - 51.68
51.68 - 65.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 13 | 65.00% | ||
20629 | 9 | 47.37% | ||
20639 | 403 | 46.43% | ||
20657 | 605 | 48.75% | ||
20676 | 71 | 46.41% | ||
20678 | 401 | 51.68% | ||
20685 | 156 | 46.57% | ||
20688 | 39 | 46.43% | ||
20689 | 37 | 49.33% | ||
20714 | 143 | 44.55% | ||
20732 | 329 | 47.89% | ||
20736 | 218 | 49.10% | ||
20754 | 221 | 50.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.