Hispanic/Latino Population
3.53
3.53 - 4.33
4.33 - 5.38
5.38 - 6.15
6.15 - 7.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 20 | 4.33% | ||
20629 | 19 | 4.08% | ||
20639 | 868 | 5.38% | ||
20657 | 1,241 | 6.13% | ||
20676 | 153 | 4.24% | ||
20678 | 776 | 5.90% | ||
20685 | 335 | 4.91% | ||
20688 | 84 | 3.53% | ||
20689 | 75 | 4.21% | ||
20714 | 321 | 7.23% | ||
20732 | 687 | 6.00% | ||
20736 | 444 | 4.93% | ||
20754 | 435 | 6.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.