Female Population
49.85 - 50.20
50.20 - 50.88
50.88 - 52.04
52.04 - 52.82
52.82 - 54.94
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20615 | 234 | 50.65% | ||
20629 | 256 | 54.94% | ||
20639 | 8,049 | 49.85% | ||
20657 | 10,304 | 50.88% | ||
20676 | 1,830 | 50.69% | ||
20678 | 6,761 | 51.42% | ||
20685 | 3,457 | 50.64% | ||
20688 | 1,304 | 54.79% | ||
20689 | 895 | 50.20% | ||
20714 | 2,344 | 52.82% | ||
20732 | 5,957 | 52.04% | ||
20736 | 4,538 | 50.38% | ||
20754 | 3,530 | 49.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.